Revised: 19 January 2025
About Medsafe
What's New
New/Updates to Data sheets and CMIs
Previous Years - 2024 / 2022-2023
28 December 2025
| CONSUMER MEDICINE INFORMATION | ||
|---|---|---|
| New | ||
| Tradename | Active ingredient(s) | Dose form |
| Alyftrek | Deutivacaftor + Tezacaftor + Vanzacaftor | tablet |
| Comirnaty LP.8.1 (10mcg/0.3mL) | SARS-CoV-2 spike protein (mRNA) LP.8.1 | injection |
| Comirnaty LP.8.1 (30mcg/0.3mL) | SARS-CoV-2 spike protein (mRNA) LP.8.1 | injection |
| Comirnaty LP.8.1 (3mcg/0.3mL) | SARS-CoV-2 spike protein (mRNA) LP.8.1 | injection |
| Glyceryl Trinitrate Medsurge | Glyceryl trinitrate | injection |
| Sacubitril/Valsartan | Sacubitril + Valsartan | tablet |
| Updated | ||
| Tradename | Active ingredient(s) | Dose form |
| Acular | Ketorolac | eye drops |
| Aubagio | Teriflunomide | tablet |
| Candestar | Candesartan | tablet |
| Chlorafast | Chloramphenicol | eye drops |
| Epilim | Valproic acid | tablet, oral solution, syrup |
| Flagyl and Flagyl-S | Metronidazole | suppository, oral suspension |
| Frisium | Clobazam | tablet |
| Gardasil 9 | Human Papillomavirus (HPV) 31 L1 Protein; Human Papillomavirus (HPV) 33 L1 Protein; Human Papillomavirus (HPV) 45 L1 Protein; Human Papillomavirus (HPV) 52 L1 Protein; Human Papillomavirus (HPV) 58 L1 Protein; Human papillomavirus vaccine | injection |
| Lo-Oralcon | Ethinylestradiol; Levonorgestrel | tablet |
| Lorstat | Atorvastatin | tablet |
| Marevan | Warfarin | tablet |
| Maviret | Glecaprevir; Pibrentasvir | tablet |
| Mersyndol | Codeine; Paracetamol | tablet |
| Minims Chloramphenicol | Chloramphenicol | eye drops |
| Ocrevus | Ocrelizumab | infusion |
| Opdivo | Nivolumab | injection |
| Plaquenil | Hydroxychloroquine | tablet |
| Ryzodeg | Insulin degludec + Neutral insulin | injection |
| Silvasta | Sildenafil | tablet |
| Sumagran | Sumatriptan | tablet |
| Sumagran Active | Sumatriptan | tablet |
| Trulicity | Dulaglutide | injection |
| Tryzan | Ramipril 1.25 mg | capsule |
| Varivax | Varicella vaccine | injection |
| Vedafil | Sildenafil | tablet |
| Voltaren | Diclofenac | injection |
| Voltaren | Diclofenac | tablet, suppository |
| Voltaren D & SR | Diclofenac | tablet |
| Yervoy | Ipilimumab | injection |
| DATA SHEETS | ||
| New | ||
| Tradename | Active ingredient(s) | Dose form |
| Alyftrek | Deutivacaftor + Tezacaftor + Vanzacaftor | tablet |
| Comirnaty LP.8.1 (10mcg/0.3mL) | SARS-CoV-2 spike protein (mRNA) LP.8.1 | injection |
| Comirnaty LP.8.1 (30mcg/0.3mL) | SARS-CoV-2 spike protein (mRNA) LP.8.1 | injection |
| Comirnaty LP.8.1 (3mcg/0.3mL) | SARS-CoV-2 spike protein (mRNA) LP.8.1 | injection |
| Glyceryl Trinitrate Medicianz | Glyceryl trinitrate | injection |
| Glyceryl Trinitrate Medsurge | Glyceryl trinitrate | injection |
| Itovebi | Inavolisib | tablet |
| Osenvelt | Denosumab | injection |
| Relfydess | Botulinum toxin type A | injection |
| Sacubitril/Valsartan | Sacubitril + Valsartan | tablet |
| Stoboclo | Denosumab | injection |
| Updated | ||
| Tradename | Active ingredient(s) | Dose form |
| Acular | Ketorolac | eye drops |
| Alfentanil Medsurge | Alfentanil | injection |
| Apo-Candesartan HCTZ | Candesartan + Hydrochlorothiazide | tablet |
| Arrow - Roxithromycin | Roxithromycin | tablet |
| Aubagio | Teriflunomide | tablet |
| BecloClear 100 mcg/dose | Beclometasone | solution |
| Candestar | Candesartan | tablet |
| Chlorafast | Chloramphenicol | eye drops |
| Compound Sodium Lactate (Hartmann's) | Calcium chloride; Glucose; Lactic acid; Potassium chloride; Sodium chloride | infusion |
| Epilim | Valproic acid | tablet, oral solution, syrup |
| Epkinly | Epcoritamab | injection |
| Erythrocin | Erythromycin | injection |
| Flagyl and Flagyl-S | Metronidazole | suppository, oral suspension |
| Flagyl and Flagyl-S | Metronidazole | suppository, oral suspension |
| Flucil | Flucloxacillin | injection |
| Frisium | Clobazam | tablet |
| Gardasil 9 | Human Papillomavirus (HPV) 31 L1 Protein; Human Papillomavirus (HPV) 33 L1 Protein; Human Papillomavirus (HPV) 45 L1 Protein; Human Papillomavirus (HPV) 52 L1 Protein; Human Papillomavirus (HPV) 58 L1 Protein; Human papillomavirus vaccine | injection |
| Glucose Sodium Chloride Baxter | Glucose; Sodium chloride | infusion |
| Heparin Baxter | Heparin | infusion |
| Hyalase | Hyaluronidase | injection |
| Lo-Oralcon | Ethinylestradiol; Levonorgestrel | tablet |
| Lorstat | Atorvastatin | tablet |
| Marevan | Warfarin | tablet |
| Maviret | Glecaprevir; Pibrentasvir | tablet |
| Mersyndol | Codeine; Paracetamol | tablet |
| Minims Chloramphenicol | Chloramphenicol | eye drops |
| Nexavar | Sorafenib | tablet |
| Norvir | Ritonavir | tablet |
| Ocrevus | Ocrelizumab | infusion |
| Opdivo | Nivolumab | injection |
| Oxycodone HCI Medsurge | Oxycodone | injection |
| Plaquenil | Hydroxychloroquine | tablet |
| Potassium Chloride in Sodium Chloride | Potassium chloride | infusion |
| Rozlytrek | Entrectinib | capsule |
| Silvasta | Sildenafil | tablet |
| Sumagran | Sumatriptan | tablet |
| Sumagran Active | Sumatriptan | tablet |
| Tecentriq | Atezolizumab | infusion |
| Tepadina | Thiotepa | injection |
| Toujeo | Neutral insulin | injection |
| Trodelvy | Sacituzumab | infusion |
| Trulicity | Dulaglutide | injection |
| Tryzan | Ramipril 1.25 mg | capsule |
| Varivax | Varicella vaccine | injection |
| Vedafil | Sildenafil | tablet |
| Verdye | Indocyanine green | injection |
| Voltaren | Diclofenac | tablet |
| Voltaren | Diclofenac | suppository |
| Voltaren | Diclofenac | injection |
| Voltaren D | Diclofenac | tablet |
| Voltaren SR | Diclofenac | tablet |
| Water for injection Baxter | Water for injection | infusion |
| Yervoy | Ipilimumab | injection |
| Zithromax | Azithromycin | tablet, oral suspension |
8 December2025
| CONSUMER MEDICINE INFORMATION | ||
|---|---|---|
| Updated | ||
| Tradename | Active ingredient(s) | Dose form |
| Ajovy | Fremanezumab | injection |
| DATA SHEETS | ||
| Updated | ||
| Tradename | Active ingredient(s) | Dose form |
| Ajovy | Fremanezumab | injection |
3 December 2025
| DATA SHEETS | ||
|---|---|---|
| Updated | ||
| Tradename | Active ingredient(s) | Dose form |
| Soliris | Eculizumab | infusion |
21 November 2025
| CONSUMER MEDICINE INFORMATION | ||
|---|---|---|
| New | ||
| Tradename | Active ingredient(s) | Dose form |
| Synermox | Amoxicillin; Clavulanic acid | injection |
| Updated | ||
| Tradename | Active ingredient(s) | Dose form |
| Abilify Maintena | Aripiprazole | injection |
| Brufen Extra | Ibuprofen; Paracetamol | tablet |
| Brufen Extra | Ibuprofen; Paracetamol | tablet |
| Comirnaty JN.1 | Bretovameran | injection |
| Gliolan | Aminolevulinic acid | oral solution |
| Glucagen Hypokit | Glucagon | injection |
| Oratane | Isotretinoin | capsule |
| Soliris | Eculizumab | infusion |
| Sylvant | Siltuximab | infusion |
| Vimpat | Lacosamide | tablet |
| Zyprexa | Aciclovir | tablet |
| Zyprexa IM | Aciclovir | injection |
| Zyprexa Relprevv | Aciclovir | injection |
| Zyprexa Zydis | Aciclovir | wafer |
| DATA SHEETS | ||
| Updated | ||
| Tradename | Active ingredient(s) | Dose form |
| Abilify Maintena | Aripiprazole | injection |
| Acetylcysteine Martindale | Acetylcysteine | injection |
| Ceftriaxone-AFT | Ceftriaxone | injection |
| Comirnaty JN.1 | Bretovameran | injection |
| Jadelle | Levonorgestrel | implant |
| Ofev | Nintedanib | capsule |
| Oratane | Isotretinoin | capsule |
| Soliris | Eculizumab | infusion |
| Synermox | Amoxicillin; Clavulanic acid | injection |
| Zyprexa | Aciclovir | tablet |
| Zyprexa IM | Aciclovir | injection |
| Zyprexa Relprevv | Aciclovir | injection |
| Zyprexa Zydis | Aciclovir | wafer |
17 November 2025
| DATA SHEETS | ||
|---|---|---|
| Updated | ||
| Tradename | Active ingredient(s) | Dose form |
| Lanvis | Tioguanine | tablet |
16 November 2025
| CONSUMER MEDICINE INFORMATION | ||
|---|---|---|
| Updated | ||
| Tradename | Active ingredient(s) | Dose form |
| Cipramil | Citalopram | tablet |
| Clomipramine (Teva) | Clomipramine | capsule |
| Reminyl | Galantamine | capsule |
| Sunitinib Pfizer | Sunitinib | capsule |
| Sutent | Sunitinib | capsule |
| DATA SHEETS | ||
| Updated | ||
| Tradename | Active ingredient(s) | Dose form |
| Apo-Clomipramine | Clomipramine | tablet |
| Cipramil | Citalopram | tablet |
| Clomipramine (Teva) | Clomipramine | capsule |
| DBL™ Dexamethasone Sodium Phosphate | Dexamethasone | injection |
| Epilim EC | Valproic acid | tablet |
| Ozurdex | Dexamethasone | intracular implant |
| Suxamethonium (Martindale) | Suxamethonium | injection |
11 November 2025
| CONSUMER MEDICINE INFORMATION | ||
|---|---|---|
| Updated | ||
| Tradename | Active ingredient(s) | Dose form |
| Aurorix | Moclobemide | tablet |
| EpiPen | Adrenaline | injection |
| EpiPen Jr | Adrenaline | injection |
| NeutraFluor 5000 Plus | Sodium fluoride | toothpaste |
| NeutraFluor 5000 Sensitive | Potassium nitrate; Sodium fluoride | toothpaste |
| Ovidrel | Chorionic gonadotrophin | injection |
| Rifadin | Rifampicin | IV |
| Rifadin | Rifampicin | capsule, oral suspension |
| Tamoxifen Sandoz | Tamoxifen | tablet |
| DATA SHEETS | ||
| Updated | ||
| Tradename | Active ingredient(s) | Dose form |
| Aurorix | Moclobemide | tablet |
| Avelox | Moxifloxacin | tablet, infusion |
| Azactam | Aztreonam | injection |
| Meropenem-AFT | Meropenem | injection |
| NeutraFluor 5000 Plus | Sodium fluoride | toothpaste |
| NeutraFluor 5000 Sensitive | Potassium nitrate; Sodium fluoride | toothpaste |
| Rifadin | Rifampicin | capsule, oral suspension, IV |
| Tamoxifen Sandoz | Tamoxifen | tablet |
7 November 2025
| CONSUMER MEDICINE INFORMATION | ||
|---|---|---|
| Updated | ||
| Tradename | Active ingredient(s) | Dose form |
| Cabometyx | Cabozantinib | tablet |
| Gadovist | Gadobutrol | injection |
| Herceptin SC | Trastuzumab | injection |
| Kadcyla | Trastuzumab emtansine | infusion |
| Loxamine | Paroxetine | tablet |
| Mekinist | Trametinib | tablet |
| Oruvail SR | Ketoprofen | capsule |
| Ozurdex | Dexamethasone | intraocular implant |
| Perjeta | Pertuzumab | injection |
| Skyrizi | Risankizumab | injection, infusion |
| Sublocade | Buprenorphine | injection |
| Tafinlar | Dabrafenib | capsule |
| Tagrisso | Osimertinib | tablet |
| DATA SHEETS | ||
| Updated | ||
| Tradename | Active ingredient(s) | Dose form |
| Cabometyx | Cabozantinib | tablet |
| Ceftazidime-AFT | Ceftazidime | injection |
| Febrex | Paracetamol | tablet |
| Gadovist | Gadobutrol | injection |
| Imovane | Zopiclone | tablet |
| Mekinist | Trametinib | tablet |
| Minims Chloramphenicol | Chloramphenicol | eye drops |
| Nicorette Quickmist | Nicotine | oral spray |
| Oruvail SR | Ketoprofen | capsule |
| Ovidrel | Chorionic gonadotrophin | injection |
| Pacimol | Paracetamol | tablet |
| Skyrizi | Risankizumab | injection, infusion |
| Sublocade | Buprenorphine | injection |
| Tafinlar | Dabrafenib | capsule |
| Vabysmo | Faricimab | injection |
| Viagra | Sildenafil | tablet |
2 November 2025
| CONSUMER MEDICINE INFORMATION | ||
|---|---|---|
| New | ||
| Tradename | Active ingredient(s) | Dose form |
| Camzyos | Mavacamten | capsule |
| Celostea | Celecoxib | capsule |
| Clobazam Brown & Burk | Clobazam | tablet |
| Clobazam Max Health | Clobazam | tablet |
| Elahere | Mirvetuximab | injection |
| Fulvestrant (Rex) | Fulvestrant | injection |
| Fulvestrant (Rex) - Maple | Fulvestrant | injection |
| Ganirelix-AFT | Ganirelix | injection |
| Pharmacor Rivaroxaban | Rivaroxaban | tablet |
| Pomalidomide Devatis | Pomalidomide | capsule |
| Posaconazole Devatis | Posaconazole | tablet |
| Rivoxa | Rivaroxaban | tablet |
| Tadalafil Lupin | Tadalafil | tablet |
| DATA SHEETS | ||
| New | ||
| Tradename | Active ingredient(s) | Dose form |
| Camzyos | Mavacamten | capsule |
| Celostea | Celecoxib | capsule |
| Clobazam Brown & Burk | Clobazam | tablet |
| Clobazam Max Health | Clobazam | tablet |
| Elahere | Mirvetuximab | injection |
| Fulvestrant (Rex) | Fulvestrant | injection |
| Ganirelix-AFT | Ganirelix | injection |
| Irinotecan Alchemy | Irinotecan | infusion |
| Pharmacor Rivaroxaban | Rivaroxaban | tablet |
| Pomalidomide Devatis | Pomalidomide | capsule |
| Posaconazole Devatis | Posaconazole | tablet |
| Rivoxa | Rivaroxaban | tablet |
| Tadalafil Lupin | Tadalafil | tablet |
25 October 2025
| CONSUMER MEDICINE INFORMATION | ||
|---|---|---|
| Updated | ||
| Tradename | Active ingredient(s) | Dose form |
| Coumadin | Warfarin | tablet |
| Ibiamox | Amoxicillin | injection |
| Lopinavir/Ritonavir | Lopinavir; Ritonavir | tablet |
| Loxalate | Escitalopram | tablet |
| Minims Cyclopentolate Hydrochloride | Cyclopentolate | eye drops |
| Minims Oxybuprocaine Hydrochloride | Oxybuprocaine | eye drops |
| Minims Phenylephrine Hydrochloride | Phenylephrine | eye drops |
| Minims Pilocarpine Nitrate | Pilocarpine | eye drops |
| Minims Prednisolone Sodium Phosphate | Prednisolone | eye drops |
| Minims Tetracaine Hydrochloride | Tetracaine | eye drops |
| Minims Tropicamide | Tropicamide | eye drops |
| Miochol-E | Acetylcholine | injection |
| NovoRapid FlexPen | Neutral insulin | injection |
| Vfend | Voriconazole | tablet, injection, oral suspension |
| DATA SHEETS | ||
| Updated | ||
| Tradename | Active ingredient(s) | Dose form |
| Coumadin | Warfarin | tablet |
| Fresofol 1% MCT/LCT | Propofol | injection |
| Ibiamox | Amoxicillin | injection |
| Lopinavir/Ritonavir | Lopinavir; Ritonavir | tablet |
| Lorazepam-AFT | Lorazepam | injection |
| Loxalate | Escitalopram | tablet |
| Minims Cyclopentolate Hydrochloride | Cyclopentolate | eye drops |
| Minims Oxybuprocaine Hydrochloride | Oxybuprocaine | eye drops |
| Minims Phenylephrine Hydrochloride | Phenylephrine | eye drops |
| Minims Pilocarpine Nitrate | Pilocarpine | eye drops |
| Minims Prednisolone Sodium Phosphate | Prednisolone | eye drops |
| Minims Tetracaine Hydrochloride | Tetracaine | eye drops |
| Minims Tropicamide | Tropicamide | eye drops |
| Miochol-E | Acetylcholine | injection |
| Vfend | Voriconazole | tablet, injection, oral suspension |
21 October 2025
| CONSUMER MEDICINE INFORMATION | ||
|---|---|---|
| Updated | ||
| Tradename | Active ingredient(s) | Dose form |
| Minims Atropine Sulphate | Atropine | eye drops |
| Minims Lidocaine & Fluorescein | Fluorescein; Lidocaine | eye drops |
| DATA SHEETS | ||
| Updated | ||
| Tradename | Active ingredient(s) | Dose form |
| Minims Atropine Sulphate | Atropine | eye drops |
| Minims Lidocaine & Fluorescein | Fluorescein; Lidocaine | eye drops |
| Tobra-day | Tobramycin | injection |
20 October 2025
| CONSUMER MEDICINE INFORMATION | ||
|---|---|---|
| Updated | ||
| Tradename | Active ingredient(s) | Dose form |
| Noradrenaline Medsurge | Noradrenaline | injection |
| DATA SHEETS | ||
| Updated | ||
| Tradename | Active ingredient(s) | Dose form |
| Chexate | Methotrexate | tablet |
| Noradrenaline Medsurge | Noradrenaline | injection |
17 October 2025
| CONSUMER MEDICINE INFORMATION | ||
|---|---|---|
| Updated | ||
| Tradename | Active ingredient(s) | Dose form |
| Actilyse | Alteplase | injection |
| OncoTICE | BCG vaccine | injection |
| Relistor | Methylnaltrexone | injection |
| Reminyl | Galantamine | capsule |
| Saphnelo | Anifrolumab | infusion |
| Simdax | Levosimendan | infusion |
| Teriparatide-Teva | Teriparatide | injection |
| Verzenio | Abemaciclib | tablet |
| DATA SHEETS | ||
| Updated | ||
| Tradename | Active ingredient(s) | Dose form |
| Actilyse | Alteplase | injection |
| Alfentanil (Hameln) | Alfentanil | injection |
| Biomed Fentanyl | Fentanyl citrate | injection |
| Depo-Provera | Medroxyprogesterone | injection |
| ISMO 40 Retard | Isosorbide mononitrate | tablet |
| Lanoxin | Digoxin | tablet, elixir |
| OncoTICE | BCG vaccine | injection |
| Provera | Medroxyprogesterone | tablet |
| Relistor | Methylnaltrexone | injection |
| Simdax | Levosimendan | infusion |
| Teriparatide-Teva | Teriparatide | injection |
| Verzenio | Abemaciclib | tablet |
10 October 2025
| CONSUMER MEDICINE INFORMATION | ||
|---|---|---|
| Updated | ||
| Tradename | Active ingredient(s) | Dose form |
| Glivec | Imatinib | tablet |
| DATA SHEETS | ||
| Updated | ||
| Tradename | Active ingredient(s) | Dose form |
| Glivec | Imatinib | tablet |
| Oxycodone Hydrochloride (Hameln) | Oxycodone | injection |
9 October 2025
| CONSUMER MEDICINE INFORMATION | ||
|---|---|---|
| Updated | ||
| Tradename | Active ingredient(s) | Dose form |
| CellCept | Mycophenolic acid | capsule, tablet, infusion, oral suspension |
| Daivobet | Betamethasone; Calcipotriol | gel |
| Fluad Quad | Influenza vaccine polyvalent + Influenza virus strains | injection |
| Gliolan | Aminolevulinic acid | oral solution |
| Humulin | Neutral insulin | injection, vial |
| Rifinah | Isoniazid; Rifampicin | tablet |
| DATA SHEETS | ||
| Updated | ||
| Tradename | Active ingredient(s) | Dose form |
| CellCept | Mycophenolic acid | capsule, tablet, infusion, oral suspension |
| Dexamethasone Medsurge | Dexamethasone | injection |
| Fluad Quad | Influenza vaccine polyvalent + Influenza virus strains | injection |
| Heparinised Saline (Pfizer) | Heparin | injection |
| Neurontin | Gabapentin | capsule, tablet |
| Rifinah | Isoniazid; Rifampicin | tablet |
| Ziextenzo | Pegfilgrastim | injection |
6 October 2025
| CONSUMER MEDICINE INFORMATION | ||
|---|---|---|
| Updated | ||
| Tradename | Active ingredient(s) | Dose form |
| E-Mycin | Erythromycin | oral suspension, tablet |
| Libtayo | Cemiplimab | infusion |
| Paxlovid | Nirmatrelvir; Ritonavir | tablet |
| Serc | Betahistine | tablet |
| DATA SHEETS | ||
| Updated | ||
| Tradename | Active ingredient(s) | Dose form |
| E-Mycin | Erythromycin | oral suspension, tablet |
| Libtayo | Cemiplimab | infusion |
| Paxlovid | Nirmatrelvir; Ritonavir | tablet |
| Serc | Betahistine | tablet |
30 September 2025
| CONSUMER MEDICINE INFORMATION | ||
|---|---|---|
| New | ||
| Tradename | Active ingredient(s) | Dose form |
| Alphagan P 1.0 | Brimonidine | eye drops |
| Updated | ||
| Tradename | Active ingredient(s) | Dose form |
| Glizide | Gliclazide | tablet |
| Hizentra | Normal immunoglobulin | injection |
| DATA SHEETS | ||
| New | ||
| Tradename | Active ingredient(s) | Dose form |
| Alphagan P 1.0 | Brimonidine | eye drops |
| Updated | ||
| Tradename | Active ingredient(s) | Dose form |
| Allmercap | Mercaptopurine | oral suspension |
| Glizide | Gliclazide | tablet |
29 September 2025
| DATA SHEETS | ||
|---|---|---|
| Updated | ||
| Tradename | Active ingredient(s) | Dose form |
| Martindale Pharma® Acetylcysteine | Acetylcysteine | injection |
26 September 2025
| CONSUMER MEDICINE INFORMATION | ||
|---|---|---|
| New | ||
| Tradename | Active ingredient(s) | Dose form |
| AndroForte 5 | Testosterone | transdermal cream |
| Icatibant Lupin | Icatibant | injection |
| Movapo | Apomorphine | injection |
| Saphnelo | Anifrolumab | infusion |
| Updated | ||
| Tradename | Active ingredient(s) | Dose form |
| Allmercap | Mercaptopurine | oral suspension |
| Entyvio | Vedolizumab | injection |
| Galvumet | Metformin; Vildagliptin | tablet |
| Inlyta | Axitinib | tablet |
| Klacid | Clarithromycin | granules, tablet, IV, injection |
| Lenalidomide Viatris | Lenalidomide | capsule |
| Malarone | Atovaquone; Proguanil | tablet |
| Qinlock | Ripretinib | tablet |
| Yondelis | Trabectedin | infusion |
| DATA SHEETS | ||
| New | ||
| Tradename | Active ingredient(s) | Dose form |
| AndroForte 5 | Testosterone | transdermal cream |
| Aripiprazole Lupin | Aripiprazole | tablet |
| Clotrimazole | Clotrimazole | vaginal cream |
| Icatibant Lupin | Icatibant | injection |
| Phentermine Juno ER | Phentermine | tablet |
| Saphnelo | Anifrolumab | infusion |
| Updated | ||
| Tradename | Active ingredient(s) | Dose form |
| Codral Original Cold & Flu | Paracetamol + Pseudoephedrine | tablet |
| Codral Original Day & Night | Paracetamol + Pseudoephedrine + Triprolidine | tablet |
| Entyvio | Vedolizumab | injection |
| Galvumet | Metformin; Vildagliptin | tablet |
| Inlyta | Axitinib | tablet |
| Klacid | Clarithromycin | granules, tablet, IV, injection |
| Lenalidomide Viatris | Lenalidomide | capsule |
| Malarone | Atovaquone; Proguanil | tablet |
| Sudafed Sinus + Pain Relief Day & Night | Paracetamol + Pseudoephedrine + Triprolidine | tablet |
| Sudafed Sinus and Nasal Decongestant | Pseudoephedrine | tablet |
| Supremine | Phentermine | tablet |
| Teriflunomide Devatis | Teriflunomide | tablet |
| Verorab | Rabies vaccine | injection |
19 September 2025
| CONSUMER MEDICINE INFORMATION | ||
|---|---|---|
| Updated | ||
| Tradename | Active ingredient(s) | Dose form |
| Beta | Betamethasone | cream, ointment |
| Beta | Betamethasone | scalp application |
| Dermol | Clobetasol | scalp lotion |
| Opdivo | Nivolumab | infusion |
| Spiractin | Spironolactone | tablet |
| DATA SHEETS | ||
| Updated | ||
| Tradename | Active ingredient(s) | Dose form |
| Beta | Betamethasone | cream, ointment |
| Beta | Betamethasone | scalp application |
| Dermol | Clobetasol | scalp lotion |
| Ipca-Ciprofloxacin | Ciprofloxacin | tablet |
| Opdivo | Nivolumab | infusion |
| Spiractin | Spironolactone | tablet |
18 September 2025
| CONSUMER MEDICINE INFORMATION | ||
|---|---|---|
| Updated | ||
| Tradename | Active ingredient(s) | Dose form |
| Edronax | Reboxetine | tablet |
| Noumed Paracetamol Osteo | Paracetamol | tablet |
| Paracetamol (Noumed) | Paracetamol | tablet |
| Paracetamol + Codeine (Viatris) | Codeine; Paracetamol | tablet |
| Paracetamol Osteo (Pharmacy Health) | Paracetamol | tablet |
| Tecentriq | Atezolizumab | infusion, injection |
| Varilrix | Varicella vaccine | injection |
| DATA SHEETS | ||
| Updated | ||
| Tradename | Active ingredient(s) | Dose form |
| Noumed Paracetamol Osteo | Paracetamol | tablet |
| Paracetamol (Noumed) | Paracetamol | tablet |
| Paracetamol + Codeine (Viatris) | Codeine; Paracetamol | tablet |
| Paracetamol Osteo (Pharmacy Health) | Paracetamol | tablet |
| Varilrix | Varicella vaccine | injection |
| Vigisom | Melatonin | tablet |
15 September 2025
| CONSUMER MEDICINE INFORMATION | ||
|---|---|---|
| Updated | ||
| Tradename | Active ingredient(s) | Dose form |
| Lenalidomide Viatris | Lenalidomide | capsule |
| Plenvu | Ascorbic acid; Macrogols; Potassium chloride; Sodium chloride; Sodium sulfate | oral solution |
| Priorix | Measles vaccine; Mumps vaccine; Rubella vaccine | injection |
| DATA SHEETS | ||
| Updated | ||
| Tradename | Active ingredient(s) | Dose form |
| Lanoxin | Digoxin | tablet, elixir |
| Lenalidomide Viatris | Lenalidomide | capsule |
| Priorix | Measles vaccine; Mumps vaccine; Rubella vaccine | injection |
| Tecentriq | Atezolizumab | infusion, injection |
12 September 2025
| CONSUMER MEDICINE INFORMATION | ||
|---|---|---|
| Updated | ||
| Tradename | Active ingredient(s) | Dose form |
| Diacomit | Stiripentol | capsule, oral suspension |
| Fycompa | Perampanel | tablet, oral suspension |
| Keytruda | Pembrolizumab | infusion |
| Moviprep | Ascorbic acid; Macrogols; Potassium chloride; Sodium chloride; Sodium sulfate | oral solution |
| Rybrevant | Amivantamab | infusion |
| Scopolamine | Hyoscine | transdermal patch |
| Stemetil | Prochlorperazine | injection |
| DATA SHEETS | ||
| Updated | ||
| Tradename | Active ingredient(s) | Dose form |
| Advantan | Methylprednisolone | topical cream and ointment |
| DuoResp Spiromax | Budesonide; Formoterol | powder for inhalation |
| Epirubicin Ebewe | Epirubicin | injection |
| Humulin | Neutral insulin | injection |
| Junior Parapaed | Paracetamol | suspension |
| Keytruda | Pembrolizumab | infusion |
| Lenalide | Lenalidomide | capsule |
| Midodrine (Tilomed) | Midodrine | tablet |
| Moviprep | Ascorbic acid; Macrogols; Potassium chloride; Sodium chloride; Sodium sulfate | oral solution |
| Pacimol | Paracetamol | tablet |
| Pomolide | Pomalidomide | capsule |
| Rybrevant | Amivantamab | infusion |
| Scopolamine | Hyoscine | transdermal patch |
| Sirturo | Bedaquiline | tablet |
| Six Plus Parapaed | Paracetamol | suspension |
| Stemetil | Prochlorperazine | injection |
| Teicoplanin | Teicoplanin | injection |
4 September 2025
| CONSUMER MEDICINE INFORMATION | ||
|---|---|---|
| Updated | ||
| Tradename | Active ingredient(s) | Dose form |
| Arexvy | Recombinant respiratory syncytial virus pre-fusion F protein | injection |
| Codeine Phosphate (Noumed) | Codeine | tablet |
| Colgout | Colchicine | tablet |
| ReTrieve | Tretinoin | cream |
| Tevimbra | Tislelizumab | injection |
| Topiramate Actavis | Topiramate | tablet |
| DATA SHEETS | ||
| Updated | ||
| Tradename | Active ingredient(s) | Dose form |
| Arexvy | Recombinant respiratory syncytial virus pre-fusion F protein | injection |
| Colgout | Colchicine | tablet |
| Combolieve Night Pain Relief | Diphenhydramine + Paracetamol | tablet |
| Diacomit | Stiripentol | capsule, oral suspension |
| Fycompa | Perampanel | tablet, oral suspension |
| Jynneos | Vaccinia vaccine | injection |
| Maxiclear Day and Night + Cough | Chlorphenamine + Dextromethorphan + Paracetamol + Phenylephrine | tablet |
| Paracetamol Osteo-Tab | Paracetamol | tablet |
| Provive | Propofol | injection |
| ReTrieve | Tretinoin | cream |
| Shingrix | Recombinant varicella zoster virus glycoprotein E | injection |
| Tevimbra | Tislelizumab | injection |
| Topiramate Actavis | Topiramate | tablet |
29 August 2025
| CONSUMER MEDICINE INFORMATION | ||
|---|---|---|
| New | ||
| Tradename | Active ingredient(s) | Dose form |
| Forteo | Teriparatide | injection |
| DATA SHEETS | ||
| Updated | ||
| Tradename | Active ingredient(s) | Dose form |
| Deprim | Sulfamethoxazole; Trimethoprim | oral suspension |
| Forteo | Teriparatide | injection |
| Fulvestrant Ever Pharma | Fulvestrant | injection |
28 August 2025
| CONSUMER MEDICINE INFORMATION | ||
|---|---|---|
| New | ||
| Tradename | Active ingredient(s) | Dose form |
| Benedo | Liraglutide | injection |
| Liraglutide RBX | Liraglutide | injection |
| Liraglutide SUN | Liraglutide | injection |
| Updated | ||
| Tradename | Active ingredient(s) | Dose form |
| Mekinist | Trametinib | tablet |
| Vancomycin Viatris | Vancomycin | infusion |
| DATA SHEETS | ||
| New | ||
| Tradename | Active ingredient(s) | Dose form |
| Benedo | Liraglutide | injection |
| Liraglutide RBX | Liraglutide | injection |
| Liraglutide SUN | Liraglutide | injection |
| Updated | ||
| Tradename | Active ingredient(s) | Dose form |
| Levetiracetam Lupin | Levetiracetam | tablet |
| Mekinist | Trametinib | tablet |
| Vancomycin Viatris | Vancomycin | infusion |
27 August 2025
| CONSUMER MEDICINE INFORMATION | ||
|---|---|---|
| Updated | ||
| Tradename | Active ingredient(s) | Dose form |
| Amoxiclav Devatis Duo | Amoxicillin; Clavulanic acid | oral suspension |
| Amoxiclav Devatis Forte | Amoxicillin; Clavulanic acid | oral suspension |
| Tysabri | Natalizumab | infusion, injection |
| DATA SHEETS | ||
| Updated | ||
| Tradename | Active ingredient(s) | Dose form |
| Amoxiclav Devatis Duo | Amoxicillin; Clavulanic acid | oral suspension |
