Revised: 24 September 2013
| Initial evaluation | Request for information #1 response time | Evaluation of additional information #1 | Request for information #2 response time | Evaluation of additional information #2 | |
|---|---|---|---|---|---|
| NMAs (full evaluation) | To be completed by Medsafe within 200 calendar days | The applicant's response is required within 200 calendar days1 | To be completed by Medsafe within 120 calendar days2 | The applicant's response is required within 120 calendar days1 | To be completed by Medsafe within 120 calendar days2 |
| NMAs (abbreviated evaluation) | To be completed by Medsafe within 100 calendar days | The applicant's response is required within 200 calendar days1 | To be completed by Medsafe within 120 calendar days2 | The applicant's response is required within 120 calendar days1 | To be completed by Medsafe within 120 calendar days2 |
| CMNs | To be completed by Medsafe within 45 calendar days | The applicant's response is required within 21 calendar days | To be completed by Medsafe within 45 calendar days3 | 4 | |
| CMN 24(5) | To be completed by Medsafe within 200 calendar days | The applicant's response is required within 200 calendar days | To be completed by Medsafe within 120 calendar days | The applicant's response is required within 120 calendar days | To be completed by Medsafe within 120 calendar days |
| Initial evaluation | Request for information #1 response time | Evaluation of additional information #1 | Request for information #2 response time | Evaluation of additional information #2 | |
|---|---|---|---|---|---|
| N1 | To be completed by Medsafe within 30 calendar days | The applicant's response is required within 7 calendar days | To be completed by Medsafe within 7 calendar days | Not applicable5 | Not applicable5 |
| N3 | To be completed by Medsafe within 60 calendar days | The applicant's response is required within 30 calendar days | To be completed by Medsafe within 30 calendar days | The applicant's response is required within 30 calendar days | To be completed by Medsafe within 30 calendar days |
| N4 | To be completed by Medsafe within 90 calendar days | The applicant's response is required within 30 calendar days | To be completed by Medsafe within 30 calendar days | The applicant's response is required within 30 calendar days | To be completed by Medsafe within 30 calendar days |
| N5 | To be completed by Medsafe within 120 calendar days | The applicant's response is required within 60 calendar days | To be completed by Medsafe within 60 calendar days | The applicant's response is required within 60 calendar days | To be completed by Medsafe within 60 calendar days |
| CMNs | To be completed by Medsafe within 21 calendar days | The applicant's response is required within 21 calendar days | To be completed by Medsafe within 21 calendar days6 | The applicant's response is required within 10 calendar days | To be completed by Medsafe within 10 calendar days |
| CMN 24(5) | To be completed by Medsafe within 120 calendar days | The applicant's response is required within 60 calendar days | To be completed by Medsafe within 60 calendar days | The applicant's response is required within 60 calendar days | To be completed by Medsafe within 60 calendar days |
Note: Category N2 is not currently applicable in New Zealand. This category of NMA may be implemented in New Zealand following trial in Australia